MOMD Genome Explorer
Selected genome: Enterococcus gallinarum ENT.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 118 bases: 3,792,167 bps CDS: 3,608 rRNA: 15 tRNA: 56 tmRNA: 1

Total number of protein coding genes annotated/found: 3,537Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 177 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5008|JADGKL010000015.1MBF0724587.1NA AA1896/63218915-17020asparagine synthase (glutamine-hydrolyzing)
SEQF5008|JADGKL010000038.1MBF0725199.1NA AA1299/4334641-3343asparagine--tRNA ligase
SEQF5008|JADGKL010000059.1MBF0726654.1NA AA1620/540139880-138261accessory Sec system protein Asp1
SEQF5008|JADGKL010000059.1MBF0726653.1NA AA1593/531138274-136682accessory Sec system protein Asp2
SEQF5008|JADGKL010000059.1MBF0726652.1NA AA894/298136678-135785accessory Sec system protein Asp3
SEQF5008|JADGKL010000095.1MBF0727336.1NA AA1773/59192178-90406aspartate--tRNA ligase
SEQF5008|JADGKL010000059.1MBF0726637.1NA AA720/240122790-122071F0F1 ATP synthase subunit A
SEQF5008|JADGKL010000059.1MBF0726631.1NA AA1407/469118162-116756F0F1 ATP synthase subunit beta
SEQF5008|JADGKL010000059.1MBF0726636.1NA AA216/72122038-121823ATP synthase F0 subunit C
SEQF5008|JADGKL010000059.1MBF0726635.1NA AA525/175121740-121216F0F1 ATP synthase subunit B
SEQF5008|JADGKL010000047.1MBF0725896.1NA AA1362/454111431-112792branched-chain amino acid transport system II carrier protein
SEQF5008|JADGKL010000025.1MBF0724827.1NA AA717/23942932-42216acetolactate decarboxylase
SEQF5008|JADGKL010000064.1MBF0726776.1NA AA1833/61149087-47255cadmium-translocating P-type ATPase
SEQF5008|JADGKL010000102.1MBF0727605.1NA AA3183/106135434-38616carbamoyl-phosphate synthase large subunit
SEQF5008|JADGKL010000110.1MBF0727826.1NA AA999/33360284-61282catabolite control protein A
SEQF5008|JADGKL010000021.1MBF0724757.1NA AA1272/42415515-14244PTS cellobiose transporter subunit IIC
SEQF5008|JADGKL010000064.1MBF0726798.1NA AA1347/44984076-82730PTS cellobiose transporter subunit IIC
SEQF5008|JADGKL010000095.1MBF0727376.1NA AA1362/454140489-139128PTS cellobiose transporter subunit IIC
SEQF5008|JADGKL010000096.1MBF0727552.1NA AA1275/42515-1289PTS cellobiose transporter subunit IIC
SEQF5008|JADGKL010000037.1MBF0725174.1NA AA1005/33521623-22627chemotaxis-specific protein-glutamate methyltransferase CheB
🡄Items 41 - 60🡆  click arrow to navigate by page or of 177 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by